- Home
- Doing Business
- Economic Development
- Demographics
Demographics
General Characteristics
Statistics | |
---|---|
Total population (2018) | 66,995 |
Population, percent change, 2010 | 7.8% |
Female | 51.7% |
Male | 48.3% |
Median age (2017) | 34.7 |
Average household size (2017) | 2.83 |
Industry Characteristics
Statistics | |
---|---|
Civilian employed population 16 years and over | 27,813 |
Educational services, health care and social assistance | 6,378 |
Retail trade | 2,894 |
Arts, entertainment, and recreation, and accommodation and food services | 2,648 |
Manufacturing | 2,571 |
Construction | 2,470 |
Professional, scientific, and management, and administrative and waste management services | 2,342 |
Transportation, warehousing, and utilities | 1,568 |
Lodi Unified School District
Statistics | |
---|---|
Area served | 350 square miles |
Student enrollment | 28,000 |
Elementary School | 40 |
Middle School | 4 |
High School | 7 |
Education Characteristics (2017)
Statistics | |
---|---|
Population 25 years and over | |
High school graduates | 10,899 |
Associate's degree | 4,716 |
Bachelor's degree | 5,023 |
Graduate or professional degree | 2,729 |
Economic Characteristics (2017)
Statistics | |
---|---|
Labor force 16 years and over | 48,491 |
Employment | 30,397 |
Unemployment rate | |
Median earnings high school graduate | $31,682 |
Median earnings Bachelor's degree | $51,113 |
Mean commute time to work in minutes | 23.5 |
Median Household Income | $52,244 |
Number of Households | 22,500 |
Per capita income | $25,539 |
North American Industry Classification System Information (NAICS)
2016 NAICS Sector | Number of Establishments | Sales, shipments, receipts ($1,000) | Annual Payroll ($1,000) | Number of employees |
---|---|---|---|---|
Manufacturing | 96 | 671,161 | 109,859 | 3,213 |
Retail Trade | 228 | 724,740 | 73,496 | 3,236 |
Information | 18 | N | 7,840 | 199 |
Real estate and rental and leasing | 80 | 87,447 | 19,870 | 1,115 |
Professional, scientific, and technical services | 108 | 58,089 | 23,066 | 780 |
Administrative and support and waste management and remediation services | 54 | 41,545 | 12,398 | 432 |
Educational services | 7 | D | D | a |
Health care and social assistance | 167 | 217,682 | 83,669 | 2,706 |
Arts, entertainment, and recreation | 9 | D | D | c |
Accommodation and food services | 137 | 74,535 | 18,818 | 1,686 |
Other services (except public administration) | 124 | 48,417 | 13,276 | 667 |
Housing Characteristics (2017)
Statistics | |
---|---|
Median value | $269,400 |
Average Range Property Taxes | $2000-$3000 |
Total housing units | 23,760 |
Occupied housing units | |
Owner-occupied housing units | 53.9% |
Renter-occupied housing units | 46.1% |
Vacant housing units (2000) | 686 |
Household Income (2017)
Income | Percentage of Population |
---|---|
<$15,000 | 10.1% |
$15,000 - $24,999 | 13.1% |
$25,000 - $34,999 | 10.1% |
$35,000 - $49,999 | 14.0% |
$50,000 - $74,999 | 19.5% |
$75,000 - $99,999 | 11.2% |
>$100,000 | 21.7% |
Sources: 2013-2017 American Community Survey 5-Year Estimates